Links 
 
OutdoorActive which will include many of the walks below. 
 Discover Cullen walks 
 Walk Highlands 
 Mac Walks 
Wikiloc Some duplication with Outdoor Active.
  
Walks
 | 
|    Aultmore Hill, near Cullen  | 
   Bin of Cullen  | 
|  Length  |  8.940 km / 5.59 mi  | 
 Length  |  17.410 km / 10.88 mi  | 
|  Start  |  57.638297, -2.883677  | 
 Start  |  Cullen Square 57.691222, -2.819409  | 
|   | 
|   Bin of Huntly Forest - Ruthven - Balloch- Keith  | 
  Cullen Beach and Viaduct  | 
|  Length  |  17.610 km / 11.01 mi  | 
 Length  |  6.96 km / 4.35 mi  | 
|  Start  |  Bin of Huntly Forest Walks 57.464262, -2.827079  | 
 Start  |  57.685157, -2.817015  | 
|   | 
|   Cullen to Sunnyside and back  | 
  Darnaway Forest and Findhorn River  | 
|  Length  |  8.080 km / 5.05 mi  | 
 Length  |  14.25 km / 8.91 mi  | 
|  Start  |  Cullen Square 57.691222, -2.819409  | 
 Start  |  57.541225, -3.679185  | 
|   | 
|   Wasach Hill and Gartly Moor  | 
  Ox Hill - Near Buckie  | 
|  Length  |  9.220 km / 5.76 mi  | 
 Length  |  11.730 km / 7.33 mi  | 
|  Start  |  57.382933, -2.700692  | 
 Start  |  57.622106, -3.005929  | 
|   | 
|   Cullen - Lintmill - Cranoch  | 
  Portgordon to Fochabers  | 
|  Length  |  6.340 km / 3.96 mi  | 
 Length  |  12.55 km / 7.84 mi  | 
|  Start  |  57.688742, -2.816134  | 
 Start  |  57.663572, -3.020242  | 
|   | 
|   Romach Loch and Newtyle Forest | 
 Culbin from Kintessack | 
|  Length  |  14.11 km / 8.82 mi | 
 Length | 12.14 km / 7.59 mi | 
 Start  |  57.551017, -3.620884 | 
Start |  57.631577, -3.681382 | 
|   | 
|   Rynovan Pass From Glenmore Lodge to Nethy Bridge | 
  Bridge of Alva Circuit | 
|  Length | 14.71 km / 9.19 mi | 
 Length | 8.29 Km / 5.18 mi | 
 Start | 
57.165218, -3.675007 | 
 Start |  57.658579 -2.522705 | 
|   | 
|   Whiteash woods from the south side | 
  Whiteash woods from the north off A98 | 
|  Length | 6.55 Km / 4.09 mi | 
 Length | 5.89 km / 3.68 mi | 
|  Start | 57.583205 -2.979543 | 
 Start  |  57.613234 -3.075978
 | 
|   | 
|   Bin of Cullen Woods  | 
 Balloch near Keith | 
|  Length | 7.17 km / 4.48 mi | 
 Length | 10.9 Km / 6.81 mi | 
|  Start | 57.690952, -2.820027 |  
 Start |   57.531364, -2.905677
 | 
|   | 
|   Battle Hill near Huntly   | 
  Suie Circular   | 
|  Length | 11.1 km / 6.9 mi | 
 Length | 10.9 Km / 6.81 mi | 
 Start | 57.690952, -2.820027 |  
 Start |   57.443378, -2.771746
 | 
|   | 
|   Knock More and Ben Aigen   | 
  Rothes Wind Farm   | 
|  Length | 14.0 km / 8.7 mi | 
 Length | 15.7 km / 10 mi  | 
 Start | 57.527510, -3.115356 |  
 Start |  57.521119, -3.4213616 |  
|   | 
|   Bin of Huntly   | 
 Around Elgin  | 
|  Length | 10.3 km / 6.3 mi | 
 Length | 8.71 Km / 5.51 mi | 
|  Start | 57.472770, -2.840651 |  
 Start |   57.651422, -3.314441  | 
|   | 
|   Quarelwood Elgin   | 
   | 
|  Length | 5.82 km / 3.6 mi | 
   |   | 
|  Start | 57.653397,-3.385044 |  
   |     |